BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 4
1 0 3 2463 0 ;:H99f,E 0
1 3 3 2464 0 ;:H9a0,E 0
1 6 3 2465 0 ;:H9a1,E 0
1 9 3 2466 0 ;:H9a2,E 0

NameCount 0

Face

ChildCount 4
1 0 3 2463 0 ;:H99f,F 0
1 3 3 2464 0 ;:H9a0,F 0
1 6 3 2465 0 ;:H9a1,F 0
1 9 3 2466 0 ;:H9a2,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 2463 0 ;:H99f,V 0
1 2 2 2464 0 ;:H9a0,V 0
1 4 2 2465 0 ;:H9a1,V 0
1 6 2 2466 0 ;:H9a2,V 0

NameCount 0

EndMap
