BeginElementMap v1
2 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 2 3

Edge

ChildCount 4
1 0 3 2451 0 ;:H993,E 0
1 3 3 2452 0 ;:H994,E 0
1 6 3 2453 0 ;:H995,E 0
1 9 3 2454 0 ;:H996,E 0

NameCount 0

Face

ChildCount 4
1 0 3 2451 0 ;:H993,F 0
1 3 3 2452 0 ;:H994,F 0
1 6 3 2453 0 ;:H995,F 0
1 9 3 2454 0 ;:H996,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 2451 0 ;:H993,V 0
1 2 2 2452 0 ;:H994,V 0
1 4 2 2453 0 ;:H995,V 0
1 6 2 2454 0 ;:H996,V 0

NameCount 0

EndMap
