BeginElementMap v1
14 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 14 3

Edge

ChildCount 6
1 0 3 3188 0 ;:Hc74,E 0
1 3 3 3189 0 ;:Hc75,E 0
1 6 3 3190 0 ;:Hc76,E 0
1 9 3 3191 0 ;:Hc77,E 0
1 12 3 3192 0 ;:Hc78,E 0
1 15 3 3193 0 ;:Hc79,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3188 0 ;:Hc74,F 0
1 3 3 3189 0 ;:Hc75,F 0
1 6 3 3190 0 ;:Hc76,F 0
1 9 3 3191 0 ;:Hc77,F 0
1 12 3 3192 0 ;:Hc78,F 0
1 15 3 3193 0 ;:Hc79,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3188 0 ;:Hc74,V 0
1 2 2 3189 0 ;:Hc75,V 0
1 4 2 3190 0 ;:Hc76,V 0
1 6 2 3191 0 ;:Hc77,V 0
1 8 2 3192 0 ;:Hc78,V 0
1 10 2 3193 0 ;:Hc79,V 0

NameCount 0

EndMap
