BeginElementMap v1
12 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 12 3

Edge

ChildCount 6
1 0 3 3180 0 ;:Hc6c,E 0
1 3 3 3181 0 ;:Hc6d,E 0
1 6 3 3182 0 ;:Hc6e,E 0
1 9 3 3183 0 ;:Hc6f,E 0
1 12 3 3184 0 ;:Hc70,E 0
1 15 3 3185 0 ;:Hc71,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3180 0 ;:Hc6c,F 0
1 3 3 3181 0 ;:Hc6d,F 0
1 6 3 3182 0 ;:Hc6e,F 0
1 9 3 3183 0 ;:Hc6f,F 0
1 12 3 3184 0 ;:Hc70,F 0
1 15 3 3185 0 ;:Hc71,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3180 0 ;:Hc6c,V 0
1 2 2 3181 0 ;:Hc6d,V 0
1 4 2 3182 0 ;:Hc6e,V 0
1 6 2 3183 0 ;:Hc6f,V 0
1 8 2 3184 0 ;:Hc70,V 0
1 10 2 3185 0 ;:Hc71,V 0

NameCount 0

EndMap
