BeginElementMap v1
10 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 10 3

Edge

ChildCount 6
1 0 3 3172 0 ;:Hc64,E 0
1 3 3 3173 0 ;:Hc65,E 0
1 6 3 3174 0 ;:Hc66,E 0
1 9 3 3175 0 ;:Hc67,E 0
1 12 3 3176 0 ;:Hc68,E 0
1 15 3 3177 0 ;:Hc69,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3172 0 ;:Hc64,F 0
1 3 3 3173 0 ;:Hc65,F 0
1 6 3 3174 0 ;:Hc66,F 0
1 9 3 3175 0 ;:Hc67,F 0
1 12 3 3176 0 ;:Hc68,F 0
1 15 3 3177 0 ;:Hc69,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3172 0 ;:Hc64,V 0
1 2 2 3173 0 ;:Hc65,V 0
1 4 2 3174 0 ;:Hc66,V 0
1 6 2 3175 0 ;:Hc67,V 0
1 8 2 3176 0 ;:Hc68,V 0
1 10 2 3177 0 ;:Hc69,V 0

NameCount 0

EndMap
