BeginElementMap v1
12 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 12 3

Edge

ChildCount 6
1 0 3 1507 0 ;:H5e3,E 0
1 3 3 1508 0 ;:H5e4,E 0
1 6 3 1509 0 ;:H5e5,E 0
1 9 3 1510 0 ;:H5e6,E 0
1 12 3 1511 0 ;:H5e7,E 0
1 15 3 1512 0 ;:H5e8,E 0

NameCount 0

Face

ChildCount 6
1 0 3 1507 0 ;:H5e3,F 0
1 3 3 1508 0 ;:H5e4,F 0
1 6 3 1509 0 ;:H5e5,F 0
1 9 3 1510 0 ;:H5e6,F 0
1 12 3 1511 0 ;:H5e7,F 0
1 15 3 1512 0 ;:H5e8,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 1507 0 ;:H5e3,V 0
1 2 2 1508 0 ;:H5e4,V 0
1 4 2 1509 0 ;:H5e5,V 0
1 6 2 1510 0 ;:H5e6,V 0
1 8 2 1511 0 ;:H5e7,V 0
1 10 2 1512 0 ;:H5e8,V 0

NameCount 0

EndMap
