BeginElementMap v1
10 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 10 3

Edge

ChildCount 6
1 0 3 1499 0 ;:H5db,E 0
1 3 3 1500 0 ;:H5dc,E 0
1 6 3 1501 0 ;:H5dd,E 0
1 9 3 1502 0 ;:H5de,E 0
1 12 3 1503 0 ;:H5df,E 0
1 15 3 1504 0 ;:H5e0,E 0

NameCount 0

Face

ChildCount 6
1 0 3 1499 0 ;:H5db,F 0
1 3 3 1500 0 ;:H5dc,F 0
1 6 3 1501 0 ;:H5dd,F 0
1 9 3 1502 0 ;:H5de,F 0
1 12 3 1503 0 ;:H5df,F 0
1 15 3 1504 0 ;:H5e0,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 1499 0 ;:H5db,V 0
1 2 2 1500 0 ;:H5dc,V 0
1 4 2 1501 0 ;:H5dd,V 0
1 6 2 1502 0 ;:H5de,V 0
1 8 2 1503 0 ;:H5df,V 0
1 10 2 1504 0 ;:H5e0,V 0

NameCount 0

EndMap
