BeginElementMap v1
8 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 8 3

Edge

ChildCount 6
1 0 3 1491 0 ;:H5d3,E 0
1 3 3 1492 0 ;:H5d4,E 0
1 6 3 1493 0 ;:H5d5,E 0
1 9 3 1494 0 ;:H5d6,E 0
1 12 3 1495 0 ;:H5d7,E 0
1 15 3 1496 0 ;:H5d8,E 0

NameCount 0

Face

ChildCount 6
1 0 3 1491 0 ;:H5d3,F 0
1 3 3 1492 0 ;:H5d4,F 0
1 6 3 1493 0 ;:H5d5,F 0
1 9 3 1494 0 ;:H5d6,F 0
1 12 3 1495 0 ;:H5d7,F 0
1 15 3 1496 0 ;:H5d8,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 1491 0 ;:H5d3,V 0
1 2 2 1492 0 ;:H5d4,V 0
1 4 2 1493 0 ;:H5d5,V 0
1 6 2 1494 0 ;:H5d6,V 0
1 8 2 1495 0 ;:H5d7,V 0
1 10 2 1496 0 ;:H5d8,V 0

NameCount 0

EndMap
