BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 6
1 0 3 1483 0 ;:H5cb,E 0
1 3 3 1484 0 ;:H5cc,E 0
1 6 3 1485 0 ;:H5cd,E 0
1 9 3 1486 0 ;:H5ce,E 0
1 12 3 1487 0 ;:H5cf,E 0
1 15 3 1488 0 ;:H5d0,E 0

NameCount 0

Face

ChildCount 6
1 0 3 1483 0 ;:H5cb,F 0
1 3 3 1484 0 ;:H5cc,F 0
1 6 3 1485 0 ;:H5cd,F 0
1 9 3 1486 0 ;:H5ce,F 0
1 12 3 1487 0 ;:H5cf,F 0
1 15 3 1488 0 ;:H5d0,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 1483 0 ;:H5cb,V 0
1 2 2 1484 0 ;:H5cc,V 0
1 4 2 1485 0 ;:H5cd,V 0
1 6 2 1486 0 ;:H5ce,V 0
1 8 2 1487 0 ;:H5cf,V 0
1 10 2 1488 0 ;:H5d0,V 0

NameCount 0

EndMap
