BeginElementMap v1
14 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 14 3

Edge

ChildCount 6
1 0 3 3272 0 ;:Hcc8,E 0
1 3 3 3273 0 ;:Hcc9,E 0
1 6 3 3274 0 ;:Hcca,E 0
1 9 3 3275 0 ;:Hccb,E 0
1 12 3 3276 0 ;:Hccc,E 0
1 15 3 3277 0 ;:Hccd,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3272 0 ;:Hcc8,F 0
1 3 3 3273 0 ;:Hcc9,F 0
1 6 3 3274 0 ;:Hcca,F 0
1 9 3 3275 0 ;:Hccb,F 0
1 12 3 3276 0 ;:Hccc,F 0
1 15 3 3277 0 ;:Hccd,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3272 0 ;:Hcc8,V 0
1 2 2 3273 0 ;:Hcc9,V 0
1 4 2 3274 0 ;:Hcca,V 0
1 6 2 3275 0 ;:Hccb,V 0
1 8 2 3276 0 ;:Hccc,V 0
1 10 2 3277 0 ;:Hccd,V 0

NameCount 0

EndMap
