BeginElementMap v1
4 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 4 3

Edge

ChildCount 4
1 0 3 2457 0 ;:H999,E 0
1 3 3 2458 0 ;:H99a,E 0
1 6 3 2459 0 ;:H99b,E 0
1 9 3 2460 0 ;:H99c,E 0

NameCount 0

Face

ChildCount 4
1 0 3 2457 0 ;:H999,F 0
1 3 3 2458 0 ;:H99a,F 0
1 6 3 2459 0 ;:H99b,F 0
1 9 3 2460 0 ;:H99c,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 2457 0 ;:H999,V 0
1 2 2 2458 0 ;:H99a,V 0
1 4 2 2459 0 ;:H99b,V 0
1 6 2 2460 0 ;:H99c,V 0

NameCount 0

EndMap
