BeginElementMap v1
8 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 8 3

Edge

ChildCount 6
1 0 3 3164 0 ;:Hc5c,E 0
1 3 3 3165 0 ;:Hc5d,E 0
1 6 3 3166 0 ;:Hc5e,E 0
1 9 3 3167 0 ;:Hc5f,E 0
1 12 3 3168 0 ;:Hc60,E 0
1 15 3 3169 0 ;:Hc61,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3164 0 ;:Hc5c,F 0
1 3 3 3165 0 ;:Hc5d,F 0
1 6 3 3166 0 ;:Hc5e,F 0
1 9 3 3167 0 ;:Hc5f,F 0
1 12 3 3168 0 ;:Hc60,F 0
1 15 3 3169 0 ;:Hc61,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3164 0 ;:Hc5c,V 0
1 2 2 3165 0 ;:Hc5d,V 0
1 4 2 3166 0 ;:Hc5e,V 0
1 6 2 3167 0 ;:Hc5f,V 0
1 8 2 3168 0 ;:Hc60,V 0
1 10 2 3169 0 ;:Hc61,V 0

NameCount 0

EndMap
