BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 6
1 0 3 3156 0 ;:Hc54,E 0
1 3 3 3157 0 ;:Hc55,E 0
1 6 3 3158 0 ;:Hc56,E 0
1 9 3 3159 0 ;:Hc57,E 0
1 12 3 3160 0 ;:Hc58,E 0
1 15 3 3161 0 ;:Hc59,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3156 0 ;:Hc54,F 0
1 3 3 3157 0 ;:Hc55,F 0
1 6 3 3158 0 ;:Hc56,F 0
1 9 3 3159 0 ;:Hc57,F 0
1 12 3 3160 0 ;:Hc58,F 0
1 15 3 3161 0 ;:Hc59,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3156 0 ;:Hc54,V 0
1 2 2 3157 0 ;:Hc55,V 0
1 4 2 3158 0 ;:Hc56,V 0
1 6 2 3159 0 ;:Hc57,V 0
1 8 2 3160 0 ;:Hc58,V 0
1 10 2 3161 0 ;:Hc59,V 0

NameCount 0

EndMap
