BeginElementMap v1
12 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 12 3

Edge

ChildCount 6
1 0 3 3264 0 ;:Hcc0,E 0
1 3 3 3265 0 ;:Hcc1,E 0
1 6 3 3266 0 ;:Hcc2,E 0
1 9 3 3267 0 ;:Hcc3,E 0
1 12 3 3268 0 ;:Hcc4,E 0
1 15 3 3269 0 ;:Hcc5,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3264 0 ;:Hcc0,F 0
1 3 3 3265 0 ;:Hcc1,F 0
1 6 3 3266 0 ;:Hcc2,F 0
1 9 3 3267 0 ;:Hcc3,F 0
1 12 3 3268 0 ;:Hcc4,F 0
1 15 3 3269 0 ;:Hcc5,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3264 0 ;:Hcc0,V 0
1 2 2 3265 0 ;:Hcc1,V 0
1 4 2 3266 0 ;:Hcc2,V 0
1 6 2 3267 0 ;:Hcc3,V 0
1 8 2 3268 0 ;:Hcc4,V 0
1 10 2 3269 0 ;:Hcc5,V 0

NameCount 0

EndMap
