BeginElementMap v1
10 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 10 3

Edge

ChildCount 6
1 0 3 3256 0 ;:Hcb8,E 0
1 3 3 3257 0 ;:Hcb9,E 0
1 6 3 3258 0 ;:Hcba,E 0
1 9 3 3259 0 ;:Hcbb,E 0
1 12 3 3260 0 ;:Hcbc,E 0
1 15 3 3261 0 ;:Hcbd,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3256 0 ;:Hcb8,F 0
1 3 3 3257 0 ;:Hcb9,F 0
1 6 3 3258 0 ;:Hcba,F 0
1 9 3 3259 0 ;:Hcbb,F 0
1 12 3 3260 0 ;:Hcbc,F 0
1 15 3 3261 0 ;:Hcbd,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3256 0 ;:Hcb8,V 0
1 2 2 3257 0 ;:Hcb9,V 0
1 4 2 3258 0 ;:Hcba,V 0
1 6 2 3259 0 ;:Hcbb,V 0
1 8 2 3260 0 ;:Hcbc,V 0
1 10 2 3261 0 ;:Hcbd,V 0

NameCount 0

EndMap
