BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 6
1 0 3 3240 0 ;:Hca8,E 0
1 3 3 3241 0 ;:Hca9,E 0
1 6 3 3242 0 ;:Hcaa,E 0
1 9 3 3243 0 ;:Hcab,E 0
1 12 3 3244 0 ;:Hcac,E 0
1 15 3 3245 0 ;:Hcad,E 0

NameCount 0

Face

ChildCount 6
1 0 3 3240 0 ;:Hca8,F 0
1 3 3 3241 0 ;:Hca9,F 0
1 6 3 3242 0 ;:Hcaa,F 0
1 9 3 3243 0 ;:Hcab,F 0
1 12 3 3244 0 ;:Hcac,F 0
1 15 3 3245 0 ;:Hcad,F 0

NameCount 0

Vertex

ChildCount 6
1 0 2 3240 0 ;:Hca8,V 0
1 2 2 3241 0 ;:Hca9,V 0
1 4 2 3242 0 ;:Hcaa,V 0
1 6 2 3243 0 ;:Hcab,V 0
1 8 2 3244 0 ;:Hcac,V 0
1 10 2 3245 0 ;:Hcad,V 0

NameCount 0

EndMap
